β Schedule
161616Points16
Saturday, June 27, 2026
11:15 AM
40Β·37
FINAL
La CitΓ© Β· Court B
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kawhi me to sleep π΄ | 23 | 17 | 0 | 0 | 40 |
| Final Lap GP | 14 | 23 | 0 | 0 | 37 |
Game Leaders
Points
Nathan
Kawhi me to sleep π΄
Domac
Final Lap GP
Nathan
6/6 FG, 3/3 3PT
Domac
6/6 FG
Rebounds
No leader yet
Assists
No leader yet
Box Score
Final Lap GP
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55Eugene Kanku | β | 4 | 2 | 2 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | β |
| 2Chris Kambu | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 11Angelo Arciaga | β | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 5Domac | β | 16 | 6 | 6 | 100% | 0 | 0 | β | 4 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | β |
| 7Kevin Arcardo | β | 7 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 1CJ | β | 5 | 1 | 1 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | β |
| 0Amy | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 12Dan David Flores | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 3Paige | β | 4 | 2 | 2 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 22Let it fly | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 9Sj Sarmiento | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Totals | 39 | 15 | 15 | 100% | 3 | 3 | 100% | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Kawhi me to sleep π΄
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Cooper Drover | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 19Sahra Osman | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 00Ukiel | β | 8 | 2 | 2 | 100% | 0 | 0 | β | 4 | 6 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 1Anna Rizzo | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 2Nathan | β | 16 | 6 | 6 | 100% | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 6Michael Otoo | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 99Hamse | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 9Inks | β | 2 | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 22Abe | β | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 68Jason Little | β | 9 | 3 | 3 | 100% | 3 | 3 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Totals | 40 | 14 | 14 | 100% | 7 | 7 | 100% | 5 | 12 | 42% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
100%Free Throw %42%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
10Fouls3
Game Flow
Final Lap GPKawhi me to sleep π΄
Play-by-Play
Q1 8:02Teampoints adjustment