← Schedule
161116Points11
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kevin | 27 | 14 | 0 | 0 | 41 |
| Final Lap GP | 16 | 32 | 0 | 0 | 48 |
Game Leaders
Points
Sydney
Kevin
Domac
Final Lap GP
Sydney
5/5 FG, 4/4 3PT
Domac
4/4 FG, 1/1 3PT
Rebounds
No leader yet
Assists
No leader yet
Box Score
Final Lap GP
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55Eugene Kanku | — | 8 | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Chris Kambu | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11Angelo Arciaga | — | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Domac | — | 11 | 4 | 4 | 100% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7Kevin Arcardo | — | 8 | 4 | 4 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 1CJ | — | 7 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 0Amy | — | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 12Dan David Flores | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3Paige | — | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 22Let it fly | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9Sj Sarmiento | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 47 | 18 | 18 | 100% | 7 | 7 | 100% | 4 | 8 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kevin
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Owen | — | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 4Emma Clément | — | 1 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Sydney | — | 16 | 5 | 5 | 100% | 4 | 4 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 3avital wornovitzky | — | 9 | 3 | 3 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 35Frédéric Major | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 13Will | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Rohnin | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 8Sidney Osmond | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17Kyle | — | 4 | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| Totals | 41 | 15 | 15 | 100% | 6 | 6 | 100% | 5 | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
50%Free Throw %83%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
5Fouls6
Game Flow
Final Lap GPKevin