← Schedule
1088Points10
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kevin | 15 | 22 | 0 | 0 | 37 |
| Lions of Zion | 19 | 21 | 0 | 0 | 40 |
Game Leaders
Points
A Bailey
Lions of Zion
Sydney
Kevin
Sydney
3/3 FG, 2/2 3PT
A Bailey
4/4 FG
Rebounds
No leader yet
Assists
No leader yet
Box Score
Lions of Zion
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14A Bailey | — | 10 | 4 | 4 | 100% | 0 | 0 | — | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 24Julia Terzi | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 00Charles | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 13Darren Flint | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Wels Louis | — | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 5Darin Sooriyakanthan | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4Sean Bufton | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 7Dylan Mpundu | — | 8 | 4 | 4 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 23Hampton Eyma | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 6Sophie Desmarais | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Totals | 33 | 15 | 15 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Kevin
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Owen | — | 6 | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4Emma Clément | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Sydney | — | 8 | 3 | 3 | 100% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 3avital wornovitzky | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 35Frédéric Major | — | 6 | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Will | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Rohnin | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8Sidney Osmond | — | 7 | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 17Kyle | — | 4 | 1 | 1 | 100% | 0 | 0 | — | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 33 | 11 | 11 | 100% | 5 | 5 | 100% | 6 | 10 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
100%Free Throw %60%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
7Fouls2
Game Flow
Lions of ZionKevin
Play-by-Play
Q1 15:00Teampossession change
Q1 5:03Teampoints adjustment+3
Q1 5:03Teampoints adjustment+4