β Schedule
19819Points8
Saturday, June 27, 2026
12:45 PM
53Β·37
FINAL
La CitΓ© Β· Court A
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kawhi me to sleep π΄ | 26 | 27 | 0 | 0 | 53 |
| Angie's Angels | 18 | 19 | 0 | 0 | 37 |
Game Leaders
Points
Michael Otoo
Kawhi me to sleep π΄
Angie
Angie's Angels
Michael Otoo
6/6 FG, 4/4 3PT
Angie
4/4 FG
Rebounds
No leader yet
Assists
No leader yet
Box Score
Angie's Angels
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Anthony Go | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 77Brianna Balaoing | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 0Raphael | β | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 10Angie | β | 8 | 4 | 4 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 15Richard Rosario | β | 2 | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 9Vince | β | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 23Amadou Lo | β | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 01Ronny | β | 5 | 1 | 1 | 100% | 0 | 0 | β | 3 | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| Totals | 26 | 10 | 10 | 100% | 3 | 3 | 100% | 3 | 9 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kawhi me to sleep π΄
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Cooper Drover | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 19Sahra Osman | β | 2 | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 00Ukiel | β | 9 | 4 | 4 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 1Anna Rizzo | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 2Nathan | β | 6 | 3 | 3 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 6Michael Otoo | β | 19 | 6 | 6 | 100% | 4 | 4 | 100% | 3 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 99Hamse | β | 1 | 0 | 0 | β | 0 | 0 | β | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 9Inks | β | 2 | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 22Abe | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 68Jason Little | β | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| Totals | 42 | 16 | 16 | 100% | 6 | 6 | 100% | 4 | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
33%Free Throw %80%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
2Fouls5
Game Flow
Angie's AngelsKawhi me to sleep π΄
Play-by-Play
Q1 14:46Teampoints adjustment+1
Q1 9:59Teampoints adjustment+1
Q1 7:59Teampoints adjustment+2
Q1 7:59Teampoints adjustment+2
Q1 7:59Teampoints adjustment+2