← Schedule
191519Points15
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WeShootThrees | 22 | 28 | 0 | 0 | 50 |
| Final Lap GP | 22 | 20 | 0 | 0 | 42 |
Game Leaders
Points
Keylian Coulibaly
WeShootThrees
Eugene Kanku
Final Lap GP
Keylian Coulibaly
9/9 FG, 1/1 3PT
Eugene Kanku
4/4 FG, 2/2 3PT
Rebounds
No leader yet
Assists
No leader yet
Box Score
Final Lap GP
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55Eugene Kanku | — | 15 | 4 | 4 | 100% | 2 | 2 | 100% | 5 | 7 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2Chris Kambu | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11Angelo Arciaga | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Domac | — | 15 | 5 | 5 | 100% | 3 | 3 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | — |
| 7Kevin Arcardo | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1CJ | — | 9 | 3 | 3 | 100% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 0Amy | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Dan David Flores | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3Paige | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22Let it fly | — | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 9Sj Sarmiento | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 42 | 13 | 13 | 100% | 7 | 7 | 100% | 9 | 13 | 69% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
WeShootThrees
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Joseph | — | 7 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 3Jermyl Allen Acuzar | — | 10 | 4 | 4 | 100% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2Jaideep | — | 11 | 2 | 2 | 100% | 0 | 0 | — | 7 | 10 | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 09Annabelle | — | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24Keylian Coulibaly | — | 19 | 9 | 9 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 15Ashley | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 0Ryan Ngenzi | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 50 | 19 | 19 | 100% | 4 | 4 | 100% | 8 | 12 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
69%Free Throw %67%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
9Fouls10
Game Flow
Final Lap GPWeShootThrees