← Schedule
15615Points6
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kawhi me to sleep 😴 | 24 | 21 | 0 | 0 | 45 |
| Kevin | 11 | 14 | 0 | 0 | 25 |
Game Leaders
Points
Michael Otoo
Kawhi me to sleep 😴
avital wornovitzky
Kevin
Michael Otoo
6/6 FG, 3/3 3PT
avital wornovitzky
2/2 FG
Rebounds
No leader yet
Assists
No leader yet
Box Score
Kevin
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Owen | — | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 4Emma Clément | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Sydney | — | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 3avital wornovitzky | — | 6 | 2 | 2 | 100% | 0 | 0 | — | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 35Frédéric Major | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Will | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Rohnin | — | 4 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 8Sidney Osmond | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17Kyle | — | 4 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| Totals | 20 | 6 | 6 | 100% | 4 | 4 | 100% | 4 | 8 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kawhi me to sleep 😴
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Cooper Drover | — | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19Sahra Osman | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 00Ukiel | — | 9 | 4 | 4 | 100% | 0 | 0 | — | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 1Anna Rizzo | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2Nathan | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 6Michael Otoo | — | 15 | 6 | 6 | 100% | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 99Hamse | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9Inks | — | 5 | 1 | 1 | 100% | 0 | 0 | — | 3 | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22Abe | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 68Jason Little | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 44 | 18 | 18 | 100% | 4 | 4 | 100% | 4 | 7 | 57% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
50%Free Throw %57%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
6Fouls5
Game Flow
KevinKawhi me to sleep 😴