Roster and player statistics follow the selected Season. Schedule and team results cover the Program.
F
Free Agents
0–4
Roster
| Player | Recorded GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary | 4 | 14.3 | 5.5 | 5.5 | 100% | 1.5 | 1.5 | 100% | 1.8 | 2.5 | 70% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| Hughie Brooks | 4 | 11.0 | 4.0 | 4.0 | 100% | 2.0 | 2.0 | 100% | 1.0 | 2.8 | 36% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| Yousef | 4 | 2.8 | 1.3 | 1.3 | 100% | 0.3 | 0.3 | 100% | 0.0 | 0.5 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | — |
| Elman Mirzaei | 3 | 2.7 | 1.3 | 1.3 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | — |
| Hanieh | 3 | 2.3 | 1.0 | 1.0 | 100% | 0.3 | 0.3 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| Lileh | 2 | 2.0 | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Mike Fleurantin | 2 | 1.5 | 0.5 | 0.5 | 100% | 0.0 | 0.0 | — | 0.5 | 1.0 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Chris Hue | 4 | 1.5 | 0.5 | 0.5 | 100% | 0.0 | 0.0 | — | 0.5 | 1.0 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Caleb Cakpo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Schedule
Results
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | WeShootThrees | 5 | 0 | 1.000 |
| 2 | Final Lap GP | 3 | 2 | 0.600 |
| 3 | Lions of Zion | 3 | 2 | 0.600 |
| 4 | Kawhi me to sleep 😴 | 3 | 2 | 0.600 |
| 5 | Angie's Angels | 2 | 2 | 0.500 |
| 6 | Kevin | 0 | 4 | 0.000 |
| 7 | Free Agents | 0 | 4 | 0.000 |