Roster and player statistics follow the selected Season. Schedule and team results cover the Program.
K
Kevin
0–4
Roster
| Player | Recorded GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Osmond | 3 | 8.0 | 3.3 | 3.3 | 100% | 0.3 | 0.3 | 100% | 1.0 | 1.3 | 75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| Sydney | 4 | 7.8 | 2.8 | 2.8 | 100% | 1.8 | 1.8 | 100% | 0.5 | 0.8 | 67% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| avital wornovitzky | 4 | 4.5 | 1.5 | 1.5 | 100% | 0.3 | 0.3 | 100% | 1.3 | 1.5 | 83% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Owen | 4 | 4.3 | 1.5 | 1.5 | 100% | 1.0 | 1.0 | 100% | 0.3 | 0.5 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | — |
| Kyle | 3 | 4.0 | 1.3 | 1.3 | 100% | 0.3 | 0.3 | 100% | 1.0 | 1.3 | 75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | — |
| Rohnin | 3 | 3.7 | 1.3 | 1.3 | 100% | 0.3 | 0.3 | 100% | 0.7 | 1.3 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | — |
| Frédéric Major | 4 | 2.5 | 1.0 | 1.0 | 100% | 0.3 | 0.3 | 100% | 0.3 | 1.3 | 20% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| Emma Clément | 1 | 1.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 2.0 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Will | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Schedule
Results
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | WeShootThrees | 5 | 0 | 1.000 |
| 2 | Final Lap GP | 3 | 2 | 0.600 |
| 3 | Lions of Zion | 3 | 2 | 0.600 |
| 4 | Kawhi me to sleep 😴 | 3 | 2 | 0.600 |
| 5 | Angie's Angels | 2 | 2 | 0.500 |
| 6 | Kevin | 0 | 4 | 0.000 |
| 7 | Free Agents | 0 | 4 | 0.000 |