← Schedule
141314Points13
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Free Agents | 15 | 21 | 0 | 0 | 36 |
| Lions of Zion | 30 | 32 | 0 | 0 | 62 |
Game Leaders
Points
Zachary
Free Agents
A Bailey
Lions of Zion
Zachary
5/5 FG, 1/1 3PT
A Bailey
3/3 FG, 3/3 3PT
Rebounds
No leader yet
Assists
No leader yet
Box Score
Lions of Zion
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14A Bailey | — | 13 | 3 | 3 | 100% | 3 | 3 | 100% | 4 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24Julia Terzi | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 00Charles | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Darren Flint | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 10Wels Louis | — | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 5Darin Sooriyakanthan | — | 6 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4Sean Bufton | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 7Dylan Mpundu | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 23Hampton Eyma | — | 10 | 5 | 5 | 100% | 0 | 0 | — | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 6Sophie Desmarais | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 50 | 20 | 20 | 100% | 6 | 6 | 100% | 4 | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Free Agents
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Mike Fleurantin | — | 1 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4Lileh | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Yousef | — | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 6Hanieh | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23Elman Mirzaei | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Caleb Cakpo | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1Zachary | — | 14 | 5 | 5 | 100% | 1 | 1 | 100% | 3 | 6 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 15Chris Hue | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Hughie Brooks | — | 10 | 3 | 3 | 100% | 2 | 2 | 100% | 2 | 6 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Totals | 32 | 11 | 11 | 100% | 4 | 4 | 100% | 6 | 14 | 43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
80%Free Throw %43%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
6Fouls3
Game Flow
Lions of ZionFree Agents
Play-by-Play
Q1 10:36Teampoints adjustment+2
Q1 10:36Teampoints adjustment+5
Q1 4:35Teampoints adjustment+1
Q1 4:35Teampoints adjustment+2