← Schedule
14814Points8
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Free Agents | 15 | 16 | 0 | 0 | 31 |
| Angie's Angels | 19 | 21 | 0 | 0 | 40 |
Game Leaders
Points
Hughie Brooks
Free Agents
Ronny
Angie's Angels
Hughie Brooks
5/5 FG, 3/3 3PT
Ronny
4/4 FG
Rebounds
No leader yet
Assists
No leader yet
Box Score
Angie's Angels
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Anthony Go | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77Brianna Balaoing | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 0Raphael | — | 3 | 1 | 1 | 100% | 0 | 0 | — | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 10Angie | — | 5 | 2 | 2 | 100% | 0 | 0 | — | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 15Richard Rosario | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 9Vince | — | 4 | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 23Amadou Lo | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 01Ronny | — | 8 | 4 | 4 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Totals | 30 | 14 | 14 | 100% | 0 | 0 | — | 2 | 6 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Free Agents
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Mike Fleurantin | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4Lileh | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Yousef | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 6Hanieh | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 23Elman Mirzaei | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Caleb Cakpo | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1Zachary | — | 6 | 2 | 2 | 100% | 0 | 0 | — | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15Chris Hue | — | 1 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Hughie Brooks | — | 14 | 5 | 5 | 100% | 3 | 3 | 100% | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 29 | 11 | 11 | 100% | 3 | 3 | 100% | 4 | 10 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
0%3-Point %100%
33%Free Throw %40%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
7Fouls3
Game Flow
Angie's AngelsFree Agents
Play-by-Play
Q1 14:04Teampoints adjustment+1
Q1 14:04Teampoints adjustment
Q1 14:04Teampoints adjustment+2
Q1 14:04Teampoints adjustment+1
Q1 11:38Teampoints adjustment
Q1 11:38Teampoints adjustment+4
Q1 10:29Teampoints adjustment+5
Q1 10:29Teampoints adjustment
Q1 8:56Teampoints adjustment+5
Q1 8:56Teampoints adjustment+1