← Schedule
232222Points23
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Free Agents | 26 | 18 | 0 | 0 | 44 |
| WeShootThrees | 31 | 37 | 0 | 0 | 68 |
Game Leaders
Points
Ryan Ngenzi
WeShootThrees
Zachary
Free Agents
Zachary
9/9 FG, 4/4 3PT
Ryan Ngenzi
8/8 FG, 3/3 3PT
Rebounds
No leader yet
Assists
No leader yet
Box Score
WeShootThrees
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Joseph | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3Jermyl Allen Acuzar | — | 14 | 6 | 6 | 100% | 0 | 0 | — | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Jaideep | — | 6 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 09Annabelle | — | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24Keylian Coulibaly | — | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15Ashley | — | 11 | 5 | 5 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 0Ryan Ngenzi | — | 23 | 8 | 8 | 100% | 3 | 3 | 100% | 4 | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 68 | 27 | 27 | 100% | 8 | 8 | 100% | 6 | 7 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free Agents
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Mike Fleurantin | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4Lileh | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Yousef | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 6Hanieh | — | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23Elman Mirzaei | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 2Caleb Cakpo | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1Zachary | — | 22 | 9 | 9 | 100% | 4 | 4 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15Chris Hue | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Hughie Brooks | — | 13 | 5 | 5 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 44 | 18 | 18 | 100% | 7 | 7 | 100% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
86%Free Throw %100%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
0Fouls3
Game Flow
WeShootThreesFree Agents