β Schedule
191313Points19
Saturday, June 27, 2026
9:45 AM
29Β·63
FINAL
La CitΓ© Β· Court B
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kawhi me to sleep π΄ | 9 | 20 | 0 | 0 | 29 |
| WeShootThrees | 33 | 30 | 0 | 0 | 63 |
Game Leaders
Points
Jaideep
WeShootThrees
Michael Otoo
Kawhi me to sleep π΄
Michael Otoo
5/5 FG, 1/1 3PT
Jaideep
7/7 FG, 5/5 3PT
Rebounds
No leader yet
Assists
No leader yet
Box Score
WeShootThrees
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Joseph | β | 8 | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 3Jermyl Allen Acuzar | β | 9 | 3 | 3 | 100% | 3 | 3 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 2Jaideep | β | 19 | 7 | 7 | 100% | 5 | 5 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 09Annabelle | β | 6 | 2 | 2 | 100% | 0 | 0 | β | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 24Keylian Coulibaly | β | 19 | 8 | 8 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 15Ashley | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 0Ryan Ngenzi | β | 2 | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Totals | 63 | 23 | 23 | 100% | 12 | 12 | 100% | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kawhi me to sleep π΄
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Cooper Drover | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 19Sahra Osman | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 00Ukiel | β | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 1Anna Rizzo | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 2Nathan | β | 9 | 4 | 4 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 6Michael Otoo | β | 13 | 5 | 5 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 99Hamse | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 9Inks | β | 2 | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 22Abe | β | 2 | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 68Jason Little | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| Totals | 29 | 12 | 12 | 100% | 3 | 3 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
100%Free Throw %100%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
1Fouls2
Game Flow
WeShootThreesKawhi me to sleep π΄
Play-by-Play
Q1 7:36Teamtimeout