K
Kawhi me to sleep 😴
3–2
Roster
| Player | GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Michael OtooSG | 4 | 13.3 | 5.0 | 5.0 | 100% | 2.0 | 2.0 | 100% | 1.3 | 1.3 | 100% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 2NathanPG | 5 | 9.6 | 4.0 | 4.0 | 100% | 1.0 | 1.0 | 100% | 0.6 | 0.8 | 75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | — |
| 00UkielSG | 5 | 7.2 | 2.8 | 2.8 | 100% | 0.6 | 0.6 | 100% | 1.0 | 1.6 | 63% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 68Jason LittlePG | 5 | 3.4 | 1.2 | 1.2 | 100% | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | — |
| 9InksPG | 4 | 2.8 | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.8 | 1.3 | 60% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 22AbePG | 5 | 2.6 | 1.2 | 1.2 | 100% | 0.2 | 0.2 | 100% | 0.0 | 0.4 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | — |
| 24Cooper Drover | 2 | 1.5 | 0.5 | 0.5 | 100% | 0.5 | 0.5 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | — |
| 19Sahra Osman | 3 | 1.3 | 0.7 | 0.7 | 100% | 0.0 | 0.0 | — | 0.0 | 0.7 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 99Hamse | 1 | 1.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 2.0 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 1Anna RizzoSG | 1 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
Schedule
Results
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | WeShootThrees | 5 | 0 | 1.000 |
| 2 | Final Lap GP | 3 | 2 | 0.600 |
| 3 | Lions of Zion | 3 | 2 | 0.600 |
| 4 | Kawhi me to sleep 😴 | 3 | 2 | 0.600 |
| 5 | Angie's Angels | 2 | 2 | 0.500 |
| 6 | Kevin | 0 | 4 | 0.000 |
| 7 | Free Agents | 0 | 4 | 0.000 |