F
Final Lap GP
3–2
Roster
| Player | GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5DomacPF | 5 | 14.0 | 5.0 | 5.0 | 100% | 1.4 | 1.4 | 100% | 2.6 | 3.2 | 81% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | — |
| 55Eugene KankuSG | 4 | 8.3 | 2.5 | 2.5 | 100% | 1.5 | 1.5 | 100% | 1.8 | 2.8 | 64% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 1CJ | 4 | 8.0 | 2.8 | 2.8 | 100% | 1.3 | 1.3 | 100% | 1.3 | 1.8 | 71% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | — |
| 12Dan David FloresSF | 1 | 7.0 | 3.0 | 3.0 | 100% | 0.0 | 0.0 | — | 1.0 | 3.0 | 33% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 7Kevin Arcardo | 4 | 5.5 | 2.5 | 2.5 | 100% | 0.5 | 0.5 | 100% | 0.0 | 0.5 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 11Angelo ArciagaSG | 4 | 4.3 | 1.5 | 1.5 | 100% | 1.3 | 1.3 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 2Chris Kambu | 1 | 4.0 | 1.0 | 1.0 | 100% | 1.0 | 1.0 | 100% | 1.0 | 2.0 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 0AmyPG | 1 | 3.0 | 1.0 | 1.0 | 100% | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 9Sj SarmientoPG | 3 | 3.0 | 1.3 | 1.3 | 100% | 0.0 | 0.0 | — | 0.3 | 1.3 | 25% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 22Let it flyPG | 1 | 3.0 | 1.0 | 1.0 | 100% | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | — |
| 3PaigeSG | 4 | 2.8 | 1.3 | 1.3 | 100% | 0.3 | 0.3 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | — |
Schedule
Results
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | WeShootThrees | 5 | 0 | 1.000 |
| 2 | Final Lap GP | 3 | 2 | 0.600 |
| 3 | Lions of Zion | 3 | 2 | 0.600 |
| 4 | Kawhi me to sleep 😴 | 3 | 2 | 0.600 |
| 5 | Angie's Angels | 2 | 2 | 0.500 |
| 6 | Kevin | 0 | 4 | 0.000 |
| 7 | Free Agents | 0 | 4 | 0.000 |