A
Angie's Angels
2–2
Roster
| Player | GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Amadou LoSF | 4 | 6.8 | 3.3 | 3.3 | 100% | 0.3 | 0.3 | 100% | 0.0 | 0.5 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | — |
| 10Angie | 3 | 5.0 | 2.3 | 2.3 | 100% | 0.0 | 0.0 | — | 0.3 | 0.7 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 77Brianna BalaoingSF | 3 | 5.0 | 1.7 | 1.7 | 100% | 1.0 | 1.0 | 100% | 0.7 | 0.7 | 100% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 01RonnyC | 4 | 4.8 | 2.0 | 2.0 | 100% | 0.0 | 0.0 | — | 0.8 | 1.3 | 60% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 0RaphaelSF | 4 | 4.0 | 1.8 | 1.8 | 100% | 0.3 | 0.3 | 100% | 0.3 | 1.5 | 17% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | — |
| 9Vince | 4 | 4.0 | 1.8 | 1.8 | 100% | 0.5 | 0.5 | 100% | 0.0 | 0.3 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 15Richard RosarioPF | 4 | 2.8 | 1.3 | 1.3 | 100% | 0.3 | 0.3 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 40Anthony GoPG | 2 | 2.0 | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.0 | 1.0 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Schedule
Results
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | WeShootThrees | 5 | 0 | 1.000 |
| 2 | Final Lap GP | 3 | 2 | 0.600 |
| 3 | Lions of Zion | 3 | 2 | 0.600 |
| 4 | Kawhi me to sleep 😴 | 3 | 2 | 0.600 |
| 5 | Angie's Angels | 2 | 2 | 0.500 |
| 6 | Kevin | 0 | 4 | 0.000 |
| 7 | Free Agents | 0 | 4 | 0.000 |