L
Lions of Zion
3–2
Roster
| Player | GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14A BaileyPG | 4 | 10.3 | 3.5 | 3.5 | 100% | 1.3 | 1.3 | 100% | 2.0 | 2.8 | 73% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 23Hampton EymaPG | 5 | 10.0 | 4.6 | 4.6 | 100% | 0.4 | 0.4 | 100% | 0.4 | 0.6 | 67% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 7Dylan MpunduPF | 5 | 8.4 | 3.4 | 3.4 | 100% | 1.2 | 1.2 | 100% | 0.4 | 0.6 | 67% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 10Wels LouisSF | 5 | 4.0 | 1.6 | 1.6 | 100% | 0.8 | 0.8 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | — |
| 5Darin SooriyakanthanPF | 3 | 3.3 | 1.3 | 1.3 | 100% | 0.7 | 0.7 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 13Darren FlintPG | 5 | 3.0 | 1.4 | 1.4 | 100% | 0.0 | 0.0 | — | 0.2 | 0.4 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | — |
| 4Sean BuftonC | 5 | 2.4 | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.4 | 0.8 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | — |
| 24Julia Terzi | 3 | 2.0 | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 00CharlesPF | 4 | 1.3 | 0.5 | 0.5 | 100% | 0.0 | 0.0 | — | 0.3 | 0.5 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | — |
| 6Sophie DesmaraisPG | 1 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
Schedule
Results
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | WeShootThrees | 5 | 0 | 1.000 |
| 2 | Final Lap GP | 3 | 2 | 0.600 |
| 3 | Lions of Zion | 3 | 2 | 0.600 |
| 4 | Kawhi me to sleep 😴 | 3 | 2 | 0.600 |
| 5 | Angie's Angels | 2 | 2 | 0.500 |
| 6 | Kevin | 0 | 4 | 0.000 |
| 7 | Free Agents | 0 | 4 | 0.000 |