← Schedule
141010Points14
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Final Lap GP | 43 | 0 | 0 | 0 | 43 |
| Lions of Zion | 37 | 0 | 0 | 0 | 37 |
Game Leaders
Points
Hampton Eyma
Lions of Zion
Domac
Final Lap GP
Domac
4/4 FG
Hampton Eyma
6/6 FG
Rebounds
No leader yet
Assists
No leader yet
Box Score
Lions of Zion
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14A Bailey | — | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 24Julia Terzi | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 00Charles | — | 1 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Darren Flint | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Wels Louis | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Darin Sooriyakanthan | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4Sean Bufton | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 7Dylan Mpundu | — | 13 | 5 | 5 | 100% | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 23Hampton Eyma | — | 14 | 6 | 6 | 100% | 0 | 0 | — | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 6Sophie Desmarais | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 37 | 15 | 15 | 100% | 4 | 4 | 100% | 3 | 6 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Final Lap GP
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55Eugene Kanku | — | 6 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Chris Kambu | — | 4 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11Angelo Arciaga | — | 6 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Domac | — | 10 | 4 | 4 | 100% | 0 | 0 | — | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 7Kevin Arcardo | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1CJ | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 0Amy | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Dan David Flores | — | 7 | 3 | 3 | 100% | 0 | 0 | — | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 3Paige | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22Let it fly | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9Sj Sarmiento | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Totals | 43 | 17 | 17 | 100% | 5 | 5 | 100% | 4 | 11 | 36% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
50%Free Throw %36%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
6Fouls3
Game Flow
Lions of ZionFinal Lap GP