W
WeShootThrees
5–0
Roster
| Player | GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Keylian CoulibalyPF | 5 | 12.0 | 5.4 | 5.4 | 100% | 0.8 | 0.8 | 100% | 0.4 | 0.6 | 67% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | — |
| 2JaideepC | 5 | 11.4 | 3.8 | 3.8 | 100% | 2.0 | 2.0 | 100% | 1.8 | 2.4 | 75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | — |
| 3Jermyl Allen AcuzarPG | 5 | 10.8 | 4.2 | 4.2 | 100% | 1.2 | 1.2 | 100% | 1.2 | 2.0 | 60% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | — |
| 0Ryan NgenziPG | 4 | 9.3 | 3.5 | 3.5 | 100% | 1.0 | 1.0 | 100% | 1.3 | 2.0 | 63% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | — |
| 11JosephPG | 5 | 6.8 | 2.6 | 2.6 | 100% | 0.8 | 0.8 | 100% | 0.8 | 1.2 | 67% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | — |
| 15AshleySG | 4 | 6.8 | 3.3 | 3.3 | 100% | 0.3 | 0.3 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 09AnnabellePG | 3 | 4.0 | 1.3 | 1.3 | 100% | 0.7 | 0.7 | 100% | 0.7 | 0.7 | 100% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Schedule
Results
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | WeShootThrees | 5 | 0 | 1.000 |
| 2 | Final Lap GP | 3 | 2 | 0.600 |
| 3 | Lions of Zion | 3 | 2 | 0.600 |
| 4 | Kawhi me to sleep 😴 | 3 | 2 | 0.600 |
| 5 | Angie's Angels | 2 | 2 | 0.500 |
| 6 | Kevin | 0 | 4 | 0.000 |
| 7 | Free Agents | 0 | 4 | 0.000 |