F
Free Agents
0–4
Roster
| Player | GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ZacharySG | 4 | 14.3 | 5.5 | 5.5 | 100% | 1.5 | 1.5 | 100% | 1.8 | 2.5 | 70% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 5Hughie BrooksPG | 4 | 11.0 | 4.0 | 4.0 | 100% | 2.0 | 2.0 | 100% | 1.0 | 2.8 | 36% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 10Yousef | 4 | 2.8 | 1.3 | 1.3 | 100% | 0.3 | 0.3 | 100% | 0.0 | 0.5 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | — |
| 23Elman MirzaeiSF | 3 | 2.7 | 1.3 | 1.3 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | — |
| 6HaniehPG | 3 | 2.3 | 1.0 | 1.0 | 100% | 0.3 | 0.3 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 4Lileh | 2 | 2.0 | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 7Mike FleurantinSF | 2 | 1.5 | 0.5 | 0.5 | 100% | 0.0 | 0.0 | — | 0.5 | 1.0 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 15Chris HueSG | 4 | 1.5 | 0.5 | 0.5 | 100% | 0.0 | 0.0 | — | 0.5 | 1.0 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 2Caleb Cakpo | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Schedule
Results
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | WeShootThrees | 5 | 0 | 1.000 |
| 2 | Final Lap GP | 3 | 2 | 0.600 |
| 3 | Lions of Zion | 3 | 2 | 0.600 |
| 4 | Kawhi me to sleep 😴 | 3 | 2 | 0.600 |
| 5 | Angie's Angels | 2 | 2 | 0.500 |
| 6 | Kevin | 0 | 4 | 0.000 |
| 7 | Free Agents | 0 | 4 | 0.000 |