K
Kevin
0–4
Roster
| Player | GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Sidney Osmond | 3 | 8.0 | 3.3 | 3.3 | 100% | 0.3 | 0.3 | 100% | 1.0 | 1.3 | 75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 5SydneyC | 4 | 7.8 | 2.8 | 2.8 | 100% | 1.8 | 1.8 | 100% | 0.5 | 0.8 | 67% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| 3avital wornovitzkySG | 4 | 4.5 | 1.5 | 1.5 | 100% | 0.3 | 0.3 | 100% | 1.3 | 1.5 | 83% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 44OwenPF | 4 | 4.3 | 1.5 | 1.5 | 100% | 1.0 | 1.0 | 100% | 0.3 | 0.5 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | — |
| 17KyleC | 3 | 4.0 | 1.3 | 1.3 | 100% | 0.3 | 0.3 | 100% | 1.0 | 1.3 | 75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | — |
| 12RohninC | 3 | 3.7 | 1.3 | 1.3 | 100% | 0.3 | 0.3 | 100% | 0.7 | 1.3 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | — |
| 35Frédéric MajorPF | 4 | 2.5 | 1.0 | 1.0 | 100% | 0.3 | 0.3 | 100% | 0.3 | 1.3 | 20% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | — |
| 4Emma ClémentSG | 1 | 1.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 2.0 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 13Will | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Schedule
Results
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | WeShootThrees | 5 | 0 | 1.000 |
| 2 | Final Lap GP | 3 | 2 | 0.600 |
| 3 | Lions of Zion | 3 | 2 | 0.600 |
| 4 | Kawhi me to sleep 😴 | 3 | 2 | 0.600 |
| 5 | Angie's Angels | 2 | 2 | 0.500 |
| 6 | Kevin | 0 | 4 | 0.000 |
| 7 | Free Agents | 0 | 4 | 0.000 |