β Schedule
181111Points18
Saturday, June 27, 2026
2:10 PM
31Β·40
FINAL
La CitΓ© Β· Court B
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kawhi me to sleep π΄ | 12 | 19 | 0 | 0 | 31 |
| Final Lap GP | 20 | 20 | 0 | 0 | 40 |
Game Leaders
Points
Domac
Final Lap GP
Nathan
Kawhi me to sleep π΄
Nathan
4/4 FG, 1/1 3PT
Domac
6/6 FG, 3/3 3PT
Rebounds
No leader yet
Assists
No leader yet
Box Score
Final Lap GP
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55Eugene Kanku | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 2Chris Kambu | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 11Angelo Arciaga | β | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 5Domac | β | 18 | 6 | 6 | 100% | 3 | 3 | 100% | 3 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 7Kevin Arcardo | β | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 1CJ | β | 11 | 4 | 4 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 0Amy | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 12Dan David Flores | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 3Paige | β | 2 | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 22Let it fly | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 9Sj Sarmiento | β | 1 | 0 | 0 | β | 0 | 0 | β | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Totals | 40 | 14 | 14 | 100% | 7 | 7 | 100% | 5 | 7 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kawhi me to sleep π΄
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Cooper Drover | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 19Sahra Osman | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 00Ukiel | β | 7 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 1Anna Rizzo | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 2Nathan | β | 11 | 4 | 4 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | β |
| 6Michael Otoo | β | 6 | 3 | 3 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 99Hamse | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 9Inks | β | 0 | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 22Abe | β | 4 | 2 | 2 | 100% | 0 | 0 | β | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | β |
| 68Jason Little | β | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Totals | 31 | 13 | 13 | 100% | 3 | 3 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team Comparison
100%Field Goal %100%
100%2-Point %100%
100%3-Point %100%
71%Free Throw %100%
0Rebounds0
0Assists0
0Steals0
0Blocks0
0Turnovers0
2Fouls4
Game Flow
Final Lap GPKawhi me to sleep π΄